Television interviews and media articles featuring Asia Pacific Asset Management and APAM Chief Investment Officer, James Chirnside.
*Updated media content coming soon
| CNBC India Money Control 20081231 | CNBCTV18 |
31 December 2008 |
| CNBC Squawk Australia 20081120 | CNBC | 20 November 2008 |
| CNBC India Money Control 20081103 | CNBCTV18 | 3 November 2008 |
| CNBC India Money Control 20081020 | CNBCTV18 | 3 November 2008 |
| Sky Business News 20081016 | Sky Business | 16 October 2008 |
| CNBC India Money Control 20081007 | CNBCTV18 | 7 October 2008 |
| Sky Business News 20080922 | Sky Business | 22 September 2008 |
| CNBC India Money Control 20080915 |
CNBCTV18 | 15 September 2008 |
| CNBC India Money Control 20080902 | CNBCTV18 | 2 September 2008 |
| CNBC India Money Control 20080827 | CNBCTV18 | 27 August 2008 |
| CNBC India Money Control 20080812 | CNBCTV18 | 12 August 2008 |
| CNBC India Money Control 20080801 | CNBCTV18 | 1 August 2008 |
| CNBC India Money Control 20080627 | CNBCTV18 | 27 June 2008 |
| UTVi Dealing Room 20080603 | UTVi | 3 June 2008 |
| CNBC Trading Matters 20080602 | CNBC |
2 June 2008 |